Starting April 2010 - (any bookings made before 2010 will be honored at 2009 prices)
| Per Person per 24 hours | Lewisham Nth Gps | Others |
| Day Use | - | £1.00 |
| Camping | £2.00 | £2.50 |
| Camping with emergency use of indoor accommodation | £2.25 | £3.00 |
| Camping with use of a hut for cooking and or activities | £2.50 | £3.50 |
| Indoor accommodation including Kitchen | £3.00 | £4.00 |
Minimum charge for use of Caravan/Huts
| Caravan | 2 persons |
| Hut | 6 persons |
Booking Deposits - non-returnable - part payment of fees
| Campsite | - up to 3 nights | - | £10.00 |
| - over 3 nights | - | £50.00 | |
| Caravans(each) | - up to 3 nights | £5.00 | £10.00 |
| - over 3 nights | £10.00 | £50.00 | |
| Hut/Huts | - up to 3 nights | £10.00 | £20.00 |
| - over 3 nights | £25.00 | £80.00 |
Gas /Electricity generator fuel - charges based on consumption.
- Generator fuel: 1 Litre of petrol = 1 hour of use
- Gas: £30.00 per bottle consumed
| Waterslide | £20.00 | £75.00 |
| Hire of marquee - up to one week | £20.00 | £75.00 |
| If erected by site staff | £50.00 | £100.00 |